Passport photo size by country
Every size in centimetres, millimetres, inches and pixels, with the head-size rule, generated from the same verified data our photo tool uses.
Quick answer
- 35 × 45 mm (3.5 × 4.5 cm): the most common size: UK, India, Australia, Japan, the Schengen countries and many others.
- 2 × 2 inches (5.1 × 5.1 cm): US passports, US visas and green cards, India e-Visa and OCI.
- 5 × 7 cm: Canadian passports and PR cards.
Sizes for every document
| Document | mm | cm | inches | Head (chin to crown) | Digital |
|---|---|---|---|---|---|
| 🇺🇸 United States: Passport | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 602 × 602 px at 300 dpi |
| 🇺🇸 United States: Visa (DS-160 digital) | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 600–1200 px square |
| 🇺🇸 United States: Diversity Visa Lottery (DV) | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 600 × 600 px |
| 🇺🇸 United States: USCIS Green Card / Naturalization (2x2) | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 602 × 602 px at 300 dpi |
| 🇬🇧 United Kingdom: Passport (printed) | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 29–34 mm | 600 × 750 px |
| 🇨🇦 Canada: Passport | 50 × 70 | 5 × 7 | 1.97 × 2.76 | 31–36 mm | 1200 × 1800 px |
| 🇨🇦 Canada: Visitor Visa (TRV, IRCC) | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 31–36 mm | 413 × 531 px at 300 dpi |
| 🇨🇦 Canada: Permanent Resident (PR card) | 50 × 70 | 5 × 7 | 1.97 × 2.76 | 31–36 mm | 715 × 1000 px |
| 🇮🇳 India: Passport (Passport Seva) | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 34–37 mm | 630 × 810 px |
| 🇮🇳 India: e-Visa | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 350–1000 px square |
| 🇮🇳 India: OCI Card | 51 × 51 | 5.1 × 5.1 | 2.01 × 2.01 | 25–35 mm | 602 × 602 px at 300 dpi |
| 🇨🇳 China: Visa | 33 × 48 | 3.3 × 4.8 | 1.3 × 1.89 | 28–33 mm | 390 × 567 px at 300 dpi |
| 🇦🇺 Australia: Passport | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 32–36 mm | 413 × 531 px at 300 dpi |
| 🇯🇵 Japan: Visa | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 32–36 mm | 413 × 531 px at 300 dpi |
| 🇪🇺 Schengen Area: Schengen Visa | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 31.5–36 mm | 413 × 531 px at 300 dpi |
| 🇮🇪 Ireland: Passport | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 32–36 mm | 715 × 951 px |
| 🇳🇿 New Zealand: Passport (online) | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 32–36 mm | 900 × 1200 px |
| 🇩🇪 Germany: Passport / ID (biometric) | 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 32–36 mm | 413 × 531 px at 300 dpi |
Each document's page links to its official source. Rules can change; check before you apply.
Why the head size matters as much as the photo size
Most rejections aren't about the paper size: they're about the head being too small or too large inside it. In a 35 × 45 mm photo the head (chin to top of head) must fill roughly two-thirds to four-fifths of the height, for example 29 to 34 mm for the UK and 34 to 37 mm for India, while a US 2 × 2 photo needs 1 to 1⅜ inches. Cropping by eye rarely gets this right.
Pick your document in the table and upload a photo: the tool measures your face, scales it to that document's head-size rule, replaces the background and gives you a correctly sized digital file plus a 4×6 print sheet. The preview is free.
What is the passport photo size in cm?+
It depends on the country. The US uses 5.1 × 5.1 cm (2 × 2 inches). The UK, India, Australia, Japan and the Schengen countries use 3.5 × 4.5 cm (35 × 45 mm). Canada uses 5 × 7 cm.
What is the Indian passport size photo size?+
35 × 45 mm (3.5 × 4.5 cm) with a white background. For the online application, the digital photo is 630 × 810 pixels.
What is the US passport photo size?+
2 × 2 inches (51 × 51 mm), with the head measuring 1 to 1⅜ inches (25 to 35 mm) from chin to top of head.
How many pixels is a passport photo?+
Printed at 300 dpi, a 35 × 45 mm photo is 413 × 531 pixels and a 2 × 2 inch photo is 600 × 600 pixels. Online applications often set their own pixel sizes, listed in the table.
Is passport size the same everywhere?+
No. The most common size worldwide is 35 × 45 mm, but the US, Canada and a few others differ. Always check the size for the specific document.
More guides
- Passport size photo maker35 × 45 mm with a white background
- 2x2 and 1x1 picture sizeIn cm, mm and pixels, and how many fit on 4R
- Digital passport photoUK and US online application file rules
- Baby & newborn passport photoRules for infants and how to take one at home
- US passport photo rulesEvery rule in one checklist, from the official manual
- Can you smile in a passport photo?US vs UK, Canada and Australia